La situazione in Europa
AIRLINE | Grounded | Active |
Lufthansa | 222 | 130 |
British Airways | 129 | 126 |
Air France | 117 | 152 |
SAS | 101 | 67 |
Turkish Airlines | 95 | 246 |
easyJet | 93 | 78 |
easyJet Europe | 66 | 76 |
TAP | 66 | 42 |
Norwegian Air Shuttle | 63 | 21 |
Eurowings | 58 | 34 |
Vueling | 55 | 72 |
Iberia | 55 | 29 |
Alitalia | 51 | 61 |
EL AL | 47 | 1 |
Austrian Airlines | 46 | 40 |
Ryanair | 45 | 425 |
Finnair | 42 | 37 |
Norwegian Air Int. | 39 | 0 |
TUI Airways (UK) | 34 | 16 |
Royal Air Maroc | 33 | 28 |
Jet2.Com | 31 | 64 |
LOT | 30 | 52 |
Aer Lingus | 30 | 28 |
Virgin Atlantic | 27 | 12 |
Brussels Airlines | 26 | 21 |
Onur Air | 26 | 2 |
KLM | 24 | 130 |
Ukraine Int. | 23 | 17 |
Loganair | 23 | 27 |
SWISS | 22 | 64 |
Air Nostrum | 21 | 24 |
Air Alg?rie | 21 | 0 |
Flybe | 20 | 0 |
Air Europa | 19 | 39 |
airBaltic | 17 | 21 |
NetJets | 15 | 66 |
Condor | 14 | 36 |
TAROM | 14 | 15 |
BA Cityflyer | 14 | 10 |
Etihad | 13 | 0 |
Braathens Regional | 13 | 0 |
Travel Servis (TVS) | 13 | 17 |
Stobart Air | 12 | 4 |
Iberia Express | 12 | 12 |
Pegasus | 11 | 75 |
Czech Airlines | 11 | 6 |
Tuifly Belgium (Jet Air Fly) | 11 | 21 |
Tuifly.com | 11 | 19 |
Malm? Aviation | 11 | 0 |
Eastern Airways UK | 10 | 11 |
SAUDIA | 10 | 1 |
Transavia France | 10 | 28 |
easyJet Switzerland | 9 | 21 |
Aeroflot | 8 | 0 |
Wider?e | 7 | 39 |
European Air Transp. | 7 | 83 |
Enter Air | 7 | 16 |
Vistajet | 7 | 31 |
Meridiana | 6 | 0 |
Icelandair | 6 | 1 |
Danish Intl Heli | 6 | 11 |
Atlasjet | 6 | 0 |
Transavia | 6 | 37 |
Aegean Airlines | 5 | 23 |
Laudamotion | 5 | 0 |
Qatar Airways | 5 | 13 |
Sky Express | 5 | 9 |
BMS | 5 | 0 |
SunExpress | 5 | 29 |
Binter Canarias | 5 | 10 |
Olympic | 4 | 33 |
SHT | 4 | 9 |
Air Serbia | 4 | 17 |
TCX | 3 | 0 |
Air Malta | 3 | 8 |
Belavia | 3 | 2 |
TNT International | 3 | 32 |
Luxair | 2 | 17 |
Croatia Airlines | 2 | 13 |
Air Dolomiti | 2 | 8 |
Volotea | 2 | 32 |
Canarias Airlines | 1 | 11 |
Federal Express | 1 | 27 |
Wizz Air | 1 | 112 |
HOP | 1 | 0 |
TAR | 0 | 0 |
Azur Air | 0 | 0 |
Azerbaijan Airlines | 0 | 0 |
DAL | 0 | 8 |
SVR | 0 | 0 |
UAE | 0 | 1 |
UAL | 0 | 18 |
SDM | 0 | 0 |
ETH | 0 | 7 |
Air Canada | 0 | 9 |
Wizz Air UK | 0 | 10 |
Air Arabia Maroc | 0 | 9 |
MSR | 0 | 0 |
AAL | 0 | 9 |
Pagine: 1 2